Back to rental search
Inquire for dates Vacation Rental · Condo Rental ID 143624

500 JFK Blvd #522/24

North Wildwood, NJ 08260

Contact us for current rates

Rates on request

  • 2 Bedrooms
  • 2 Baths
  • 6 Sleeps
  • Condo Type

Overview

  • Pool
  • Elevator
  • Wi-Fi
  • Air conditioning
  • Washer & dryer
  • Off-street parking
  • No pets
  • Non-smoking

About this rental

Two bedroom, two bath located on the north side of the building with a great ocean/inlet view! Kitchen offers a full range, fridge, dishwasher, disposal, microwave, toaster, and coffeemaker. Amenities include central a/c, balcony, pool, large sun deck, gas bbq, elevator, security, one car off street parking and wifi in the unit. Sleeps 6; queen, twin/twin bunk & twin bed, queen sleep sofa, queen air mattress.

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, unavailable
2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable
9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable
16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable
23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable
30, unavailable 31, unavailable
June 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable
July 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
August 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable
8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable 31, unavailable
September 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable
5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable
12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable
19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Processing Fee
$85.00
Fees total
$85.00

Features & amenities

Sleeping

  • Sofa Beds (Queen): 1
  • Single Beds: 3
  • Queen Beds: 1
  • Tenant Brings Linens
  • Blankets
  • Air Mattress: 1

Kitchen & Dining

  • Blender
  • Toaster Oven
  • Toaster
  • Coffee Maker
  • Microwave
  • Dining Capacity (Inside): 4
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Crock Pot

Outdoor & Views

  • Community Pool
  • Outdoor Pool
  • Sun/Open Deck
  • # of Sun/Open Deck(s): 2
  • Deck Furniture
  • Association Pool

Climate

  • Central A/C
  • Ceiling Fans
  • # of Ceiling Fans: 2

Laundry & Cleaning

  • Washer
  • Dryer
  • Iron
  • Ironing Board
  • Vacuum
  • Cleaning Included In Rate

Entertainment & Tech

  • Television
  • # of TVs: 1
  • Cable TV
  • DVD
  • High Speed Internet
  • # of DVDs: 1
  • Wifi

Parking & Building

  • Parking
  • # of Parking Spaces: 1
  • Elevator to Ground
  • Elevator

House Policies

  • No Pets Accepted
  • Furnished
  • Utils Included
  • Smoke Free

More amenities

  • Phone Activated
  • W/D (Shared)
  • W/D Coin Operated
  • Disposal
  • Bunks: 1
  • BBQ Gas
  • Waterfront

Property details

The rental

Property ID
143624
Property type
Condo
Location
North Wildwood Beach Side
Unit
522/24
Floor
5th
Elevator
Yes

Sleeping

Bedrooms
2
Bathrooms
2
Sleeps
6
Occupancy limit
6
Beds
1 Queen, 3 Single, 1 Bunk, 1 Sofa bed

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$300
Parking
Off-street

Location

500 JFK Blvd #522/24
North Wildwood, NJ 08260

North Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Check availability

Tell us your dates and group size — our rental team will confirm availability and pricing.

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in North Wildwood

Rates on request Contact us for current rates
Call Island Realty Group Check availability

500 JFK Blvd #522/24

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.