407 E. 22nd Avenue #104
North Wildwood, NJ 08260
Nightly rates from
$857 / night
Weekly stays from $6,000
Overview
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
Three bedroom, three bath with bonus room located beach and boardwalk block in North Wildwood. Offers all of the comforts of home: central a/c, washer/dryer, full kitchen, outside shower, balcony. Sleeps 12.
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | ||||||
| 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable |
| 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable |
| 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable |
| 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable |
| 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | |||
| 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable |
| 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable |
| 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable |
| 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $6,000 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | $6,000 |
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- King Beds: 1
- Queen Beds: 3
- Double Beds: 1
- Single Beds: 2
- Sofa Beds (Queen): 1
- Tenant Brings Linens
- Blankets
- Pillows
- Bedspreads
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
- Keurig
- Convection Oven
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Blender
Outdoor & Views
- Enclosed Outside Shower
- Balcony
- Sun/Open Deck
- Deck Furniture
Climate
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 5
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
Entertainment & Tech
- Television
- # of TVs: 5
- DVD
- High Speed Internet
- Wifi
Parking & Building
- Parking
- # of Parking Spaces: 2
House Policies
- Furnished
- Utils Included
- No Pets Accepted
- Smoke Free
More amenities
- Bunks: 1
- Disposal
- Den
- High Chair
Property details
The rental
- Property ID
- 140614
- Property type
- Condo
- Location
- North Wildwood Beach Side
- Unit
- 104
- Floor
- 1st
Sleeping
- Bedrooms
- 4
- Bathrooms
- 3
- Sleeps
- 10
- Occupancy limit
- 10
- Beds
- 1 King, 3 Queen, 1 Double, 2 Single, 1 Bunk, 1 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $400
- Parking
- Off-street
Location
407 E. 22nd Avenue #104North Wildwood, NJ 08260
North Wildwood Beach Side
Get directions (opens Google Maps in a new tab)Map location not available for this property.
Check availability
Tell us your dates and group size — our rental team will confirm availability and pricing.
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in North Wildwood
-
Condo
-
Condo
-
Condo
