310 E Poplar Avenue #3
Wildwood, NJ 08260
Nightly rates from
$236 / night
Weekly stays from $1,650
Overview
- Wi-Fi
- Air conditioning
- Washer & dryer
- Off-street parking
- No pets
- Non-smoking
About this rental
Three bedroom, two bath vacation home located 1.5 blocks to the beach and board walk in Wildwood. Home offers a full kitchen with range, fridge, dishwasher, microwave, blender, toaster, keurig,and coffee maker. Amenities include central a/c, washer/dryer, outside shower, wifi, balcony, 3 car of street parking, charcoal grill. Sleeps 8: 3 queens, 2 twin & 1 queen sofa bed
Availability
- Available
- Unavailable
Dates with published rates. Send an inquiry to confirm your stay.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, past | 2, past | 3, past | 4, past | 5, past | 6, past | 7, past |
| 8, past | 9, past | 10, past | 11, past | 12, unavailable | 13, unavailable | 14, unavailable |
| 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable |
| 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable |
| 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | ||
| 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable |
| 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable |
| 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable |
| 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | |
| 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable |
| 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable |
| 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable |
| 28, unavailable | 29, unavailable | 30, unavailable | 31, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, unavailable | 2, unavailable | 3, unavailable | ||||
| 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable | 10, unavailable |
| 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable | 17, unavailable |
| 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable | 24, unavailable |
| 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | ||||||
| 2, available | 3, available | 4, available | 5, available | 6, available | 7, available | 8, available |
| 9, available | 10, available | 11, available | 12, available | 13, available | 14, available | 15, available |
| 16, available | 17, available | 18, available | 19, available | 20, available | 21, available | 22, available |
| 23, available | 24, available | 25, available | 26, available | 27, available | 28, available | 29, available |
| 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | ||
| 6, available | 7, available | 8, available | 9, available | 10, available | 11, available | 12, available |
| 13, available | 14, available | 15, available | 16, available | 17, available | 18, available | 19, available |
| 20, available | 21, available | 22, available | 23, available | 24, available | 25, available | 26, available |
| 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | ||||
| 4, available | 5, available | 6, available | 7, available | 8, available | 9, available | 10, available |
| 11, available | 12, available | 13, available | 14, available | 15, available | 16, available | 17, available |
| 18, available | 19, available | 20, available | 21, available | 22, available | 23, available | 24, available |
| 25, available | 26, available | 27, available | 28, available | 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | 5, available | 6, available | 7, available |
| 8, available | 9, available | 10, available | 11, available | 12, available | 13, available | 14, available |
| 15, available | 16, available | 17, available | 18, available | 19, available | 20, available | 21, available |
| 22, available | 23, available | 24, available | 25, available | 26, available | 27, available | 28, available |
| 29, available | 30, available | 31, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, available | 3, available | 4, available | |||
| 5, available | 6, available | 7, available | 8, available | 9, available | 10, available | 11, available |
| 12, available | 13, available | 14, available | 15, available | 16, available | 17, available | 18, available |
| 19, available | 20, available | 21, available | 22, available | 23, available | 24, available | 25, available |
| 26, available | 27, available | 28, available | 29, available | 30, available |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1, available | 2, unavailable | |||||
| 3, unavailable | 4, unavailable | 5, unavailable | 6, unavailable | 7, unavailable | 8, unavailable | 9, unavailable |
| 10, unavailable | 11, unavailable | 12, unavailable | 13, unavailable | 14, unavailable | 15, unavailable | 16, unavailable |
| 17, unavailable | 18, unavailable | 19, unavailable | 20, unavailable | 21, unavailable | 22, unavailable | 23, unavailable |
| 24, unavailable | 25, unavailable | 26, unavailable | 27, unavailable | 28, unavailable | 29, unavailable | 30, unavailable |
| 31, unavailable |
Rates & fees
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | May 1 – May 8, 2027 | $1,650 |
| Weekly - Sat-Sat | May 8 – May 15, 2027 | $1,650 |
| Weekly - Sat-Sat | May 15 – May 22, 2027 | $1,900 |
| Weekly - Sat-Sat | May 22 – May 29, 2027 | $1,900 |
| Weekly - Sat-Sat | May 29 – Jun 5, 2027 | $2,750 |
| Weekly - Sat-Sat | Jun 5 – Jun 12, 2027 | $2,750 |
| Weekly - Sat-Sat | Jun 12 – Jun 19, 2027 | $2,750 |
| Weekly - Sat-Sat | Jun 19 – Jun 26, 2027 | $2,750 |
Show all 23 rate periods
| Stay | Check-in – check-out | Rate |
|---|---|---|
| Weekly - Sat-Sat | Jun 26 – Jul 3, 2027 | $2,750 |
| Weekly - Sat-Sat | Jul 3 – Jul 10, 2027 | $2,750 |
| Weekly - Sat-Sat | Jul 10 – Jul 17, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 17 – Jul 24, 2027 | $2,750 |
| Weekly - Sat-Sat | Jul 24 – Jul 31, 2027 | Reserved |
| Weekly - Sat-Sat | Jul 31 – Aug 7, 2027 | $2,750 |
| Weekly - Sat-Sat | Aug 7 – Aug 14, 2027 | $2,750 |
| Weekly - Sat-Sat | Aug 14 – Aug 21, 2027 | $2,750 |
| Weekly - Sat-Sat | Aug 21 – Aug 28, 2027 | $2,750 |
| Weekly - Sat-Sat | Aug 28 – Sep 4, 2027 | $2,750 |
| Weekly - Sat-Sat | Sep 4 – Sep 11, 2027 | $2,750 |
| Daily-3 day min. | Sep 8 – Oct 1, 2027 | $350 |
| Weekly - Sat-Sat | Sep 11 – Sep 18, 2027 | $2,250 |
| Weekly - Sat-Sat | Sep 18 – Sep 25, 2027 | $1,850 |
| Weekly - Sat-Sat | Sep 25 – Oct 2, 2027 | $1,850 |
- Processing Fee
- $85.00
- Fees total
- $85.00
Features & amenities
Sleeping
- Queen Beds: 3
- Single Beds: 2
- Sofa Beds (Queen): 1
- Tenant Brings Linens
- Blankets
- Mattress Pads
- Pillows
- Bedspreads
Kitchen & Dining
- Dishwasher
- Microwave
- Coffee Maker
- Toaster
- Blender
- Stove
- Full Size Refrigerator
- Oven
- Kitchen
- Crock Pot
- Keurig
- Pots Pans
- Silverware
- Dinnerware
- Cooking Utensils
Outdoor & Views
- Sun/Open Deck
- # of Sun/Open Deck(s): 1
- Deck Furniture
- Beach Equipment
- Balcony
- Enclosed Outside Shower
- Beach Chairs
- Beach Umbrella
- # of Beach Chairs: 8
- Beach Cart
Climate
- Central A/C
- Ceiling Fans
- # of Ceiling Fans: 4
Laundry & Cleaning
- Washer
- Dryer
- Iron
- Ironing Board
- Vacuum
- Cleaning Included In Rate
Entertainment & Tech
- Television
- # of TVs: 4
- Cable TV
- DVD
- High Speed Internet
- # of DVDs: 1
- Wifi
Parking & Building
- Garage
- # of Garage Spaces: 2
- Parking
- # of Parking Spaces: 1
House Policies
- No Pets Accepted
- Furnished
- Smoke Free
- Owner Pets on Premises
More amenities
- BBQ Charcoal
- Lobster Pot
Property details
The rental
- Property ID
- 144890
- Property type
- Duplex
- Location
- Wildwood Beach Side
- Unit
- 3
Sleeping
- Bedrooms
- 3
- Bathrooms
- 2
- Sleeps
- 10
- Occupancy limit
- 8
- Beds
- 3 Queen, 2 Single, 1 Sofa bed
House rules & terms
- Pets
- Not allowed
- Smoking
- Not allowed
- Security deposit
- $300
- Parking
- Off-street
Location
310 E Poplar Avenue #3Wildwood, NJ 08260
Wildwood Beach Side
Get directions (opens Google Maps in a new tab)Check availability
Tell us your dates and group size — our rental team will confirm availability and pricing.
Joseph Zarroli
Rental agent · Island Realty Group
- 609-522-4999
- joe@irgroupnj.com
- 1701 New Jersey Avenue, North Wildwood, NJ 08260
The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.
More rentals in Wildwood
-
Duplex
-
Condo
-
Condo
