Back to rental search
Dates available Vacation Rental · Condo Rental ID 147240

2403 Surf Avenue

North Wildwood, NJ 08260

Nightly rates from

$793 / night

Weekly stays from $5,550

  • 4 Bedrooms
  • 2.5 Baths
  • 9 Sleeps
  • Condo Type

Overview

  • Pool
  • Wi-Fi
  • Air conditioning
  • Washer & dryer
  • Off-street parking
  • No pets
  • Non-smoking

About this rental

FREE FRIDAY ARRIVAL FOR 4TH OF JULY WEEK 2026! Beach block with a pool! Four bedroom, 2.5 bath vacation home offers a large floor plan and occupancy for 9 people. Kitchen has range, fridge, dishwasher, microwave, crockpot, coffeemaker, keurig. Amenities include central a/c, washer/dryer, wifi, pool, shared gas bbq, one car garage and two municipal parking permits for meter parking. First floor offers a bedroom with 2 twin beds with twin trundle. Second floor is the kitchen, dining, living room and 1/2 bath. Third floor has a master bedroom with king, 2nd bedroom with a queen, 3rd bedroom has a full/twin bunk with twin trundle and full hall bath. Tastefully decorated and well equipped!

Availability

  • Available
  • Unavailable

Dates with published rates. Send an inquiry to confirm your stay.

November 2026
Su Mo Tu We Th Fr Sa
1, past 2, past 3, past 4, past 5, past 6, past 7, past
8, past 9, past 10, past 11, past 12, unavailable 13, unavailable 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable
December 2026
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable 31, unavailable
January 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable
February 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable
March 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable
7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable
14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable
21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable
28, unavailable 29, unavailable 30, unavailable 31, unavailable
April 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable
4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable
11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable
18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable
25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
May 2027
Su Mo Tu We Th Fr Sa
1, unavailable
2, unavailable 3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable
9, unavailable 10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable
16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable
23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable
30, unavailable 31, unavailable
June 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable 5, unavailable
6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable 12, unavailable
13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable
20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable
27, unavailable 28, unavailable 29, unavailable 30, unavailable
July 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, available
4, available 5, available 6, available 7, available 8, available 9, available 10, available
11, available 12, available 13, available 14, available 15, available 16, available 17, available
18, available 19, available 20, available 21, available 22, available 23, available 24, available
25, available 26, available 27, available 28, available 29, available 30, available 31, available
August 2027
Su Mo Tu We Th Fr Sa
1, available 2, available 3, available 4, available 5, available 6, available 7, available
8, available 9, available 10, available 11, available 12, available 13, available 14, unavailable
15, unavailable 16, unavailable 17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable
22, unavailable 23, unavailable 24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable
29, unavailable 30, unavailable 31, unavailable
September 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable 3, unavailable 4, unavailable
5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable 10, unavailable 11, unavailable
12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable 17, unavailable 18, unavailable
19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable 24, unavailable 25, unavailable
26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
October 2027
Su Mo Tu We Th Fr Sa
1, unavailable 2, unavailable
3, unavailable 4, unavailable 5, unavailable 6, unavailable 7, unavailable 8, unavailable 9, unavailable
10, unavailable 11, unavailable 12, unavailable 13, unavailable 14, unavailable 15, unavailable 16, unavailable
17, unavailable 18, unavailable 19, unavailable 20, unavailable 21, unavailable 22, unavailable 23, unavailable
24, unavailable 25, unavailable 26, unavailable 27, unavailable 28, unavailable 29, unavailable 30, unavailable
31, unavailable

Rates & fees

Stay Check-in – check-out Rate
Weekly - Sat-Sat Jul 3 – Jul 10, 2027 $5,550
Weekly - Sat-Sat Jul 10 – Jul 17, 2027 $5,550
Weekly - Sat-Sat Jul 17 – Jul 24, 2027 $5,550
Weekly - Sat-Sat Jul 24 – Jul 31, 2027 $5,550
Weekly - Sat-Sat Jul 31 – Aug 7, 2027 $5,550
Weekly - Sat-Sat Aug 7 – Aug 14, 2027 $5,550
Processing Fee
$85.00
Fees total
$85.00

Features & amenities

Sleeping

  • King Beds: 1
  • Queen Beds: 1
  • Double Beds: 1
  • Single Beds: 6
  • Pyramid Beds: 1
  • Tenant Brings Linens
  • Blankets
  • Pillows
  • Bedspreads

Kitchen & Dining

  • Dishwasher
  • Microwave
  • Coffee Maker
  • Stove
  • Full Size Refrigerator
  • Oven
  • Kitchen
  • Crock Pot
  • Keurig
  • Pots Pans
  • Silverware
  • Dinnerware
  • Cooking Utensils

Outdoor & Views

  • Outdoor Pool
  • Sun/Open Deck
  • # of Sun/Open Deck(s): 1
  • Deck Furniture
  • Balcony
  • Association Pool

Climate

  • Central A/C

Laundry & Cleaning

  • Washer
  • Dryer

Entertainment & Tech

  • Television
  • # of TVs: 3
  • Cable TV
  • High Speed Internet
  • Wifi

Parking & Building

  • Garage
  • # of Garage Spaces: 1
  • Parking
  • # of Parking Spaces: 2

House Policies

  • No Pets Accepted
  • Furnished
  • Smoke Free

More amenities

  • Trundles: 3
  • BBQ Gas

Property details

The rental

Property ID
147240
Property type
Condo
Location
North Wildwood Beach Side

Sleeping

Bedrooms
4
Bathrooms
2.5
Sleeps
9
Occupancy limit
9
Beds
1 King, 1 Queen, 1 Double, 6 Single

House rules & terms

Pets
Not allowed
Smoking
Not allowed
Security deposit
$500
Parking
Off-street

Location

2403 Surf Avenue
North Wildwood, NJ 08260

North Wildwood Beach Side

Get directions (opens Google Maps in a new tab)

Check availability

Tell us your dates and group size — our rental team will confirm availability and pricing.

Required. Or call 609-522-4999.

Joseph Zarroli

Rental agent · Island Realty Group

The information contained in this website does not serve as a substitute for an on-site visit to the vacation rental unit and should not be relied upon solely in the decision to rent the vacation unit. Island Realty Group makes no warranty of the accuracy of the information on this site. All rentals are subject to applicable New Jersey state and local regulations.

More rentals in North Wildwood

$793 / night Nightly rates from
Call Island Realty Group Check availability

2403 Surf Avenue

We use cookies to run this site and, with your permission, to understand how it's used and show relevant content. Read our Cookie Policy.